Player Stats

Data View

Apply Injury Modifier
Apply Category Variance Modifier for Z Scores
AST
TO
PTS
3PM
REB
BLK
FG%
STL
FT%

Visible Columns

Baseline
Rank Player Team Fantasy Team MPG GP% Total Z-Score VORP FG% FGM/A FT% FTM/A 3PM REB AST STL BLK TO PTS
1 Nikola Jokic Denver Nuggets Free Agent 34.7 87.9% 2.13 0.74 -0.10 2.72 3.32 0.86 0.22 -2.12 1.80
2 Shai Gilgeous-Alexander Oklahoma City Thunder Free Agent 33.2 79.7% 1.99 2.42 -0.10 -0.65 1.33 0.81 0.09 -0.36 2.39
3 Victor Wembanyama San Antonio Spurs Free Agent 29.2 73.6% 0.76 0.59 0.11 2.19 -0.34 -0.14 4.52 -0.59 1.38
4 Tyrese Maxey Philadelphia 76ers Free Agent 37.7 77.4% -0.50 1.89 1.28 -0.73 1.29 1.94 0.13 -0.57 1.88
5 Kawhi Leonard LA Clippers Free Agent 31.8 63.9% 0.65 1.97 0.80 0.12 -0.13 2.02 -0.54 -0.14 1.81
6 Kevin Durant Houston Rockets Free Agent 36.4 76.6% 1.00 1.48 0.58 -0.19 0.46 -0.75 0.40 -1.44 1.54
7 Joel Embiid Philadelphia 76ers Free Agent 31.5 58.0% 0.24 1.57 -0.39 0.70 0.06 -1.38 0.97 -1.11 1.69
8 Anthony Davis Dallas Mavericks Free Agent 31.2 69.0% 0.61 -1.05 -1.26 2.01 -0.49 0.04 1.80 -0.16 0.61
9 Trey Murphy III New Orleans Pelicans Free Agent 35.5 78.3% -0.21 1.08 1.41 -0.09 -0.01 1.08 -0.64 0.11 0.80
10 Jalen Johnson Atlanta Hawks Free Agent 35.2 64.4% 0.21 -0.27 -0.12 1.71 1.95 0.40 -0.52 -1.72 0.96
11 Luka Doncic Los Angeles Lakers Free Agent 35.2 75.8% -0.08 -0.78 2.09 0.62 2.07 1.45 -0.38 -2.32 2.72
12 Anthony Edwards Minnesota Timberwolves Free Agent 35.0 88.2% 0.26 -0.16 1.53 -0.39 -0.05 0.72 0.19 -1.09 2.01
13 Jamal Murray Denver Nuggets Free Agent 35.1 74.0% 0.11 1.51 1.44 -0.61 1.60 -0.53 -0.60 -0.43 1.43
14 Donovan Mitchell Cleveland Cavaliers Free Agent 33.4 81.7% 0.10 1.34 1.37 -0.56 0.90 1.05 -0.79 -1.06 1.86
15 Chet Holmgren Oklahoma City Thunder Free Agent 28.9 74.4% 1.22 -0.15 -0.50 1.17 -1.03 -1.19 2.27 0.42 0.07
16 Lauri Markkanen Utah Jazz Free Agent 34.4 65.4% -0.07 2.06 0.92 0.37 -0.82 -0.22 -0.38 0.48 1.66
17 Scottie Barnes Toronto Raptors Free Agent 33.5 86.8% 0.53 0.16 -0.92 0.62 1.02 0.89 1.42 -0.83 0.23
18 Cade Cunningham Detroit Pistons Free Agent 33.9 66.3% -0.49 0.18 0.16 -0.16 2.93 0.92 0.27 -2.06 1.20
19 James Harden LA Clippers Free Agent 34.9 86.9% -1.03 2.11 1.25 -0.45 1.99 0.12 -0.57 -1.84 1.14
20 Stephen Curry Golden State Warriors Free Agent 31.0 76.1% -0.30 2.16 2.56 -0.93 0.44 0.15 -0.58 -1.05 1.64
21 Michael Porter Jr. Brooklyn Nets Free Agent 32.5 66.6% -0.42 0.86 1.55 0.44 -0.37 -0.07 -0.86 -0.50 1.25
22 Derrick White Boston Celtics Free Agent 34.1 76.4% -1.71 0.92 0.90 -0.61 0.75 0.15 1.08 0.20 -0.04
23 Evan Mobley Cleveland Cavaliers Free Agent 32.0 81.5% 1.22 -3.13 -0.82 1.21 -0.10 -0.90 1.97 0.04 0.24
24 Karl-Anthony Towns New York Knicks Free Agent 30.6 78.9% 0.38 0.99 -0.30 2.30 -0.40 -0.56 -0.32 -0.64 0.51
25 LeBron James Los Angeles Lakers Free Agent 33.1 85.5% 0.74 -1.20 -0.49 0.05 1.63 0.30 -0.23 -1.24 0.70
26 Amen Thompson Houston Rockets Free Agent 37.4 85.4% 0.99 -0.40 -1.44 0.72 0.72 1.10 -0.18 -0.57 0.26
27 Bam Adebayo Miami Heat Free Agent 32.4 84.7% -0.83 -0.50 -0.05 1.61 -0.31 0.25 -0.06 0.31 0.57
28 Jayson Tatum Boston Celtics Free Agent 32.6 79.5% -1.72 0.35 1.12 1.60 0.72 0.76 -0.98 -0.61 0.84
29 Onyeka Okongwu Atlanta Hawks Free Agent 31.1 75.8% 0.01 -0.43 0.15 0.65 -0.33 0.06 0.69 0.23 -0.25
30 Walker Kessler Utah Jazz Free Agent 31.0 61.3% 2.30 -1.43 -0.58 1.92 -0.39 0.82 2.09 -1.50 -0.38
31 Devin Booker Phoenix Suns Free Agent 33.6 79.9% -0.63 1.99 0.11 -0.81 1.07 -0.74 -0.80 -1.43 1.55
32 Jimmy Butler Golden State Warriors Free Agent 30.6 N/A 0.67 1.71 -0.98 -0.23 0.46 0.88 -0.93 0.42 0.47
33 Jaren Jackson Jr. Memphis Grizzlies Free Agent 30.1 67.8% -0.06 0.00 -0.04 -0.12 -0.90 0.00 1.32 -0.34 0.44
34 Dyson Daniels Atlanta Hawks Free Agent 33.2 83.2% 0.54 -1.05 -1.46 0.36 1.01 2.28 -0.56 0.16 -0.80
35 Alperen Sengun Houston Rockets Free Agent 33.3 87.3% 0.86 -2.02 -1.20 1.17 1.14 0.25 0.70 -1.44 0.61
36 Ryan Rollins Milwaukee Bucks Free Agent 32.1 54.6% -0.15 -0.05 0.68 -0.54 0.86 1.05 -0.54 -0.93 0.10
37 OG Anunoby New York Knicks Free Agent 33.2 74.8% 0.07 0.29 0.54 -0.28 -0.79 1.22 0.03 0.09 -0.00
38 Jalen Brunson New York Knicks Free Agent 34.8 84.0% -0.37 0.74 0.82 -1.04 1.38 -0.81 -1.13 -0.49 1.52
39 Brandon Miller Charlotte Hornets Free Agent 30.0 67.5% -0.96 1.06 1.27 -0.43 -0.25 -0.22 -0.05 -0.64 0.55
40 Julius Randle Minnesota Timberwolves Free Agent 33.1 79.3% 0.02 -0.01 -0.40 0.31 0.59 0.01 -0.90 -0.97 0.73
41 Keyonte George Utah Jazz Free Agent 33.1 79.7% -0.55 2.15 0.65 -0.90 1.12 -0.02 -0.84 -1.33 1.12
42 Nickeil Alexander-Walker Atlanta Hawks Free Agent 33.4 78.4% -0.45 1.37 1.39 -0.99 -0.07 0.58 -0.31 -0.19 0.68
43 Paul George Philadelphia 76ers Free Agent 30.0 71.1% -0.78 0.09 0.86 -0.29 -0.13 1.47 -0.51 0.24 0.07
44 Nikola Vucevic Chicago Bulls Free Agent 28.3 83.1% 0.27 0.13 -0.22 0.95 -0.23 -1.23 -0.12 0.72 -0.27
45 Jalen Duren Detroit Pistons Free Agent 28.3 84.1% 2.72 -1.20 -1.75 1.81 -0.89 -0.70 0.27 0.06 0.47
46 Brandon Ingram Toronto Raptors Free Agent 33.8 68.7% -0.07 0.28 -0.04 -0.14 -0.06 -0.86 0.02 -0.60 0.80
47 Jaylen Brown Boston Celtics Free Agent 34.4 81.2% -0.08 -0.21 0.18 0.39 0.63 -0.18 -0.61 -2.02 1.99
48 Mikal Bridges New York Knicks Free Agent 32.6 94.5% 0.18 0.10 0.11 -0.86 -0.06 0.58 0.08 1.05 -0.39
49 Keegan Murray Sacramento Kings Free Agent 34.6 78.0% -1.09 -0.20 -0.43 -0.08 -1.04 -0.10 1.64 0.86 -0.45
50 Alexandre Sarr Washington Wizards Free Agent 27.3 N/A 0.04 -1.16 -0.75 0.58 -0.55 -0.74 2.69 0.13 -0.07
51 Donte DiVincenzo Minnesota Timberwolves Free Agent 30.5 74.2% -1.05 -0.27 1.15 -0.73 0.00 0.48 -0.55 0.55 -0.75
52 Austin Reaves Los Angeles Lakers Free Agent 34.6 80.7% 0.20 1.72 0.51 -0.49 0.81 0.04 -0.59 -1.22 1.09
53 Deni Avdija Portland Trail Blazers Free Agent 33.1 86.4% -0.39 -0.04 0.09 0.34 1.37 -0.89 -0.15 -2.18 1.23
54 Josh Giddey Chicago Bulls Free Agent 31.6 81.5% -0.59 -0.52 0.06 0.91 2.55 -0.22 -0.45 -1.95 0.00
55 LaMelo Ball Charlotte Hornets Free Agent 28.0 59.6% -1.76 0.84 1.94 -0.44 1.60 0.32 -0.89 -1.04 0.56
56 VJ Edgecombe Philadelphia 76ers Free Agent 34.5 91.5% -0.81 0.09 0.15 -0.12 0.17 0.90 -0.30 0.09 -0.11
57 Cooper Flagg Dallas Mavericks Free Agent 33.5 85.4% -0.37 0.25 -0.73 0.26 0.31 0.32 0.41 -0.42 0.72
58 Kevin Porter Jr. Milwaukee Bucks Free Agent 33.2 55.9% -0.28 1.08 -0.57 -0.29 1.71 2.86 -0.38 -1.14 0.12
59 Desmond Bane Orlando Magic Free Agent 33.3 78.3% 0.09 1.50 0.22 -0.73 0.12 -0.09 -0.48 -0.09 0.53
60 Giannis Antetokounmpo Milwaukee Bucks Free Agent 28.9 82.6% 3.33 -5.28 -1.34 1.51 0.78 -0.36 -0.07 -1.49 1.81
61 Jabari Smith Jr. Houston Rockets Free Agent 35.1 88.1% -0.53 -0.23 0.48 0.37 -0.94 -0.96 0.42 0.64 -0.16
62 Neemias Queta Boston Celtics Free Agent 25.4 57.8% 1.59 -0.80 -1.73 0.96 -1.04 -0.76 1.17 1.08 -1.07
63 Jaden McDaniels Minnesota Timberwolves Free Agent 31.7 88.0% 0.55 0.27 -0.37 -0.67 -0.52 0.07 0.57 0.14 -0.31
64 Collin Gillespie Phoenix Suns Free Agent 28.5 63.0% -0.91 0.27 1.08 -0.73 0.40 0.40 -0.95 0.42 -0.67
65 Matas Buzelis Chicago Bulls Free Agent 29.1 74.8% -0.34 -0.14 0.41 -0.07 -0.86 -1.04 1.53 -0.22 -0.08
66 Naz Reid Minnesota Timberwolves Free Agent 26.1 85.7% -0.38 -0.40 0.30 0.10 -0.77 -0.25 0.59 0.32 -0.52
67 Domantas Sabonis Sacramento Kings Free Agent 29.7 80.0% 1.02 -1.07 -1.49 2.14 0.14 -0.35 -0.93 -0.90 -0.14
68 Jrue Holiday Portland Trail Blazers Free Agent 29.4 77.2% -0.53 0.24 0.77 -0.52 1.09 -0.17 -1.12 -0.98 -0.06
69 Tari Eason Houston Rockets Free Agent 25.9 67.4% -0.87 -0.10 -0.24 0.12 -1.11 0.30 -0.45 0.65 -1.03
70 Kel'el Ware Miami Heat Free Agent 22.6 86.0% 0.54 -0.31 -0.58 1.19 -1.49 -0.75 0.82 1.26 -0.89
71 Myles Turner Milwaukee Bucks Free Agent 26.9 78.3% -0.51 -0.54 0.27 -0.24 -1.14 -0.98 1.74 0.86 -0.79
72 Kon Knueppel Charlotte Hornets Free Agent 31.1 98.8% -0.18 0.48 1.47 -0.27 -0.20 -0.91 -0.89 -0.13 0.25
73 Mark Williams Phoenix Suns Free Agent 23.6 50.6% 1.67 -0.32 -1.73 0.79 -1.37 -0.43 0.41 0.96 -0.83
74 Jalen Suggs Orlando Magic Free Agent 27.3 65.4% -0.74 0.35 0.31 -0.82 0.79 1.97 -0.00 -0.84 -0.54
75 Donovan Clingan Portland Trail Blazers Free Agent 27.2 87.8% 0.50 -1.13 -0.68 2.23 -0.82 -1.33 1.87 0.79 -0.76
76 DeMar DeRozan Sacramento Kings Free Agent 31.3 89.6% 0.30 1.27 -1.15 -1.18 0.14 -0.12 -0.77 0.77 0.29
77 Tyler Herro Miami Heat Free Agent 31.2 66.2% -0.00 1.30 0.73 -0.45 0.15 -1.00 -0.64 -0.03 0.63
78 Payton Pritchard Boston Celtics Free Agent 32.4 85.0% -0.31 0.52 0.87 -0.79 0.65 -0.91 -1.09 0.62 0.06
79 De'Aaron Fox San Antonio Spurs Free Agent 31.0 80.9% 0.13 -0.51 0.03 -0.86 1.14 0.40 -0.83 -0.42 0.31
80 Immanuel Quickley Toronto Raptors Free Agent 32.0 78.9% -0.66 0.19 0.73 -0.75 1.02 0.60 -1.20 0.53 -0.04
81 Jalen Williams Oklahoma City Thunder Free Agent 28.4 75.6% 0.08 0.47 -1.07 -0.53 0.80 0.26 -0.82 0.00 0.06
82 Kristaps Porzingis Atlanta Hawks Free Agent 24.1 58.1% -0.57 0.67 -0.10 -0.28 -0.62 -1.35 0.92 0.73 -0.01
83 Norman Powell Miami Heat Free Agent 29.6 73.9% -0.20 0.47 0.88 -0.96 -0.65 0.05 -0.88 -0.00 0.84
84 Pascal Siakam Indiana Pacers Free Agent 33.2 83.4% 0.11 -2.33 -0.10 0.27 -0.00 0.08 -0.57 -0.36 1.20
85 Miles Bridges Charlotte Hornets Free Agent 30.8 75.8% -0.37 0.28 0.13 -0.06 -0.32 -1.26 -0.50 0.62 0.05
86 Ivica Zubac LA Clippers Free Agent 30.2 78.5% 1.65 -0.94 -1.75 1.84 -0.78 -1.84 0.25 0.14 -0.43
87 Jarrett Allen Cleveland Cavaliers Free Agent 27.2 82.5% 2.08 -1.52 -1.73 1.01 -0.98 -0.26 0.26 0.67 -0.22
88 Jay Huff Indiana Pacers Free Agent 21.0 59.0% -0.04 0.11 -0.33 -0.78 -1.13 -1.51 2.23 1.15 -1.18
89 Grayson Allen Phoenix Suns Free Agent 28.8 69.5% -1.39 0.63 1.29 -1.14 0.00 0.70 -0.85 0.33 -0.03
90 Franz Wagner Orlando Magic Free Agent 29.3 79.3% -0.08 0.38 -0.46 -0.34 -0.31 -0.37 -0.72 0.27 0.52
91 Zion Williamson New Orleans Pelicans Free Agent 29.7 46.7% 2.18 -2.26 -1.73 -0.10 -0.29 -0.30 -0.29 -0.14 0.71
92 Devin Vassell San Antonio Spurs Free Agent 30.5 73.2% -0.67 0.09 0.67 -0.76 -0.64 -0.60 -0.63 1.18 -0.46
93 Rudy Gobert Minnesota Timberwolves Free Agent 31.3 84.2% 1.82 -3.83 -1.75 2.18 -1.03 -0.83 1.77 0.60 -0.96
94 P.J. Washington Dallas Mavericks Free Agent 30.9 76.1% -0.49 -1.31 -0.42 0.43 -0.99 -0.26 0.70 0.27 -0.42
95 Herbert Jones New Orleans Pelicans Free Agent 28.4 72.2% -1.15 0.01 -0.35 -1.00 -0.50 1.27 -0.42 0.71 -1.30
96 Zach Edey Memphis Grizzlies Free Agent 25.3 47.0% 1.89 -0.22 -1.66 2.00 -1.31 -1.16 2.29 -0.42 -0.54
97 Toumani Camara Portland Trail Blazers Free Agent 33.3 93.5% -0.60 -0.55 0.85 -0.32 -0.66 0.13 -0.52 0.18 -0.55
98 Reed Sheppard Houston Rockets Free Agent 26.3 83.5% -0.86 -0.04 0.97 -1.17 -0.22 1.21 -0.04 0.40 -0.49
99 Darius Garland Cleveland Cavaliers Free Agent 29.8 74.2% -0.42 0.55 0.90 -1.40 1.38 -0.33 -1.00 -1.13 0.35
100 Dejounte Murray New Orleans Pelicans Free Agent 27.9 62.9% 0.07 0.72 -0.42 -0.23 1.22 1.45 -0.93 -1.68 0.00
101 Andrew Nembhard Indiana Pacers Free Agent 31.3 80.8% -0.69 0.32 0.08 -1.24 1.85 -0.49 -1.07 -0.57 0.04
102 Josh Hart New York Knicks Free Agent 29.9 79.9% 0.34 -0.56 -0.28 0.55 0.48 0.14 -0.84 0.00 -0.80
103 Paolo Banchero Orlando Magic Free Agent 34.7 82.3% -0.46 -0.80 -0.61 0.97 0.66 -0.97 -0.28 -1.36 0.91
104 Deandre Ayton Los Angeles Lakers Free Agent 27.3 69.5% 2.22 -1.07 -1.75 0.81 -1.44 -1.33 0.51 0.88 -0.70
105 Andrew Wiggins Miami Heat Free Agent 30.4 83.9% -0.08 -0.16 0.23 -0.43 -0.55 0.09 0.59 0.46 -0.22
106 Kyshawn George Washington Wizards Free Agent 29.0 70.7% -0.73 -0.04 0.26 -0.28 0.31 0.10 0.30 -0.85 -0.30
107 Tre Jones Chicago Bulls Free Agent 27.0 73.4% 0.96 0.47 -1.13 -1.10 0.76 0.22 -1.01 0.58 -0.44
108 John Collins LA Clippers Free Agent 27.1 72.2% 0.97 -0.28 -0.49 -0.25 -1.35 -0.56 0.07 0.62 -0.52
109 Jerami Grant Portland Trail Blazers Free Agent 29.5 78.0% -0.49 0.16 0.55 -0.99 -0.82 -0.90 -0.13 -0.18 0.27
110 Nicolas Claxton Brooklyn Nets Free Agent 27.8 N/A 1.08 -2.16 -1.70 0.39 -0.07 -1.12 0.79 0.61 -0.82
111 Aaron Nesmith Indiana Pacers Free Agent 29.6 66.5% -1.04 0.22 0.53 -0.70 -0.92 -1.31 -0.36 0.60 -0.48
112 Derik Queen New Orleans Pelicans Free Agent 25.1 98.8% -0.10 -0.15 -1.47 0.50 -0.09 -0.15 0.43 -0.64 -0.81
113 Anthony Black Orlando Magic Free Agent 29.5 85.8% -0.58 -0.83 -0.24 -0.85 -0.09 0.76 -0.03 -0.16 -0.31
114 Ayo Dosunmu Chicago Bulls Free Agent 27.3 84.9% 0.56 0.54 -0.01 -0.99 -0.10 -0.63 -0.84 0.61 -0.31
115 Ja Morant Memphis Grizzlies Free Agent 28.4 54.0% -1.57 1.93 -0.77 -1.06 2.04 -0.22 -0.76 -1.90 0.46
116 Wendell Carter Jr. Orlando Magic Free Agent 29.4 69.5% 0.36 -0.12 -0.85 0.57 -0.89 -0.82 -0.14 0.73 -0.81
117 Robert Williams III Portland Trail Blazers Free Agent 17.1 44.2% 1.35 -0.69 -1.60 0.43 -1.35 -1.27 1.47 1.26 -1.65
118 Naji Marshall Dallas Mavericks Free Agent 29.5 76.6% 0.47 -0.60 -0.93 -0.49 -0.27 0.06 -1.18 0.35 -0.24
119 Shaedon Sharpe Portland Trail Blazers Free Agent 29.4 71.3% -0.67 -0.22 0.26 -0.63 -0.57 0.82 -1.11 -1.17 0.69
120 Tobias Harris Detroit Pistons Free Agent 27.8 82.8% -0.16 0.55 -0.48 -0.32 -0.64 -0.42 -0.55 1.06 -0.57
121 Moses Moody Golden State Warriors Free Agent 25.5 79.0% -0.51 -0.19 0.67 -1.05 -1.06 -0.30 -0.26 1.12 -0.78
122 Zach LaVine Sacramento Kings Free Agent 31.4 69.9% -0.02 0.98 0.73 -1.25 -0.74 -0.95 -0.85 0.02 0.41
123 Kelly Oubre Jr. Philadelphia 76ers Free Agent 31.5 78.2% -0.20 -0.38 -0.07 -0.35 -1.07 0.72 -0.42 0.62 -0.43
124 Julian Champagnie San Antonio Spurs Free Agent 27.6 85.7% -0.50 0.24 0.57 -0.07 -1.09 -0.85 -0.45 1.24 -0.93
125 Isaiah Hartenstein Oklahoma City Thunder Free Agent 24.3 68.0% 1.24 -1.50 -1.75 1.37 -0.14 -0.16 0.12 0.19 -1.24
126 CJ McCollum Atlanta Hawks Free Agent 29.8 79.5% -0.53 -0.33 0.70 -1.03 0.02 -0.63 -0.46 0.16 0.34
127 Jusuf Nurkic Utah Jazz Free Agent 26.4 62.4% 0.28 -2.44 -1.15 1.75 0.46 0.48 -0.31 -0.64 -0.96
128 Cason Wallace Oklahoma City Thunder Free Agent 26.6 92.3% -0.51 0.02 -0.47 -1.12 -0.59 2.25 -0.64 1.12 -1.35
129 Santi Aldama Memphis Grizzlies Free Agent 27.7 71.7% -0.05 -1.26 -0.18 0.26 -0.44 -0.64 0.04 0.74 -0.47
130 Ausar Thompson Detroit Pistons Free Agent 26.0 79.3% 0.50 -2.12 -1.67 -0.08 -0.33 2.38 0.46 0.47 -1.13
131 Draymond Green Golden State Warriors Free Agent 27.5 82.0% -0.63 -0.43 -0.30 -0.17 0.83 -0.48 -0.16 -0.87 -1.38
132 Dillon Brooks Phoenix Suns Free Agent 30.4 72.0% -1.07 0.49 0.46 -0.91 -0.99 -0.17 -1.03 0.19 0.58
133 Russell Westbrook Sacramento Kings Free Agent 29.0 87.3% -0.97 -1.08 0.20 -0.20 1.37 0.55 -0.98 -1.57 -0.25
134 Brandin Podziemski Golden State Warriors Free Agent 28.5 89.4% -0.37 -0.06 0.07 -0.33 -0.05 -0.03 -0.99 0.37 -0.48
135 Peyton Watson Denver Nuggets Free Agent 29.4 70.7% 0.17 -0.83 -0.28 -0.43 -0.85 -0.41 0.81 0.24 -0.35
136 Ajay Mitchell Oklahoma City Thunder Free Agent 25.9 56.7% 0.05 0.72 -0.68 -0.97 -0.02 0.48 -0.67 0.25 -0.42
137 Jaylon Tyson Cleveland Cavaliers Free Agent 27.1 72.0% 0.10 -0.34 0.25 -0.31 -0.67 -0.63 -0.45 0.35 -0.53
138 Al Horford Golden State Warriors Free Agent 21.6 75.5% -0.54 0.09 -0.14 -0.42 -0.60 -1.08 0.82 1.14 -1.40
139 Quentin Grimes Philadelphia 76ers Free Agent 29.2 77.6% -0.40 0.39 -0.11 -0.95 -0.29 -0.60 -0.62 0.15 -0.56
140 Bobby Portis Milwaukee Bucks Free Agent 24.1 79.3% 0.13 -0.34 0.22 0.18 -1.08 -1.22 -0.99 1.08 -0.50
141 Moussa Diabate Charlotte Hornets Free Agent 26.0 64.6% 1.05 -1.21 -1.73 1.09 -0.90 -0.82 0.54 1.06 -1.46
142 Stanley Umude San Antonio Spurs Free Agent 28.8 37.2% -1.43 -0.15 0.35 -1.01 -1.21 0.28 0.35 0.57 -0.28
143 Christian Braun Denver Nuggets Free Agent 31.8 85.7% 0.49 -0.16 -0.79 -0.45 -0.52 -1.04 -0.82 1.09 -0.79
144 Isaiah Stewart Detroit Pistons Free Agent 22.7 72.8% 0.68 -0.37 -1.07 -0.37 -1.29 -2.10 1.71 0.90 -1.11
145 Max Christie Dallas Mavericks Free Agent 29.1 84.1% -0.50 0.61 0.53 -1.07 -0.89 -1.23 -0.67 0.77 -0.73
146 Jalen Smith Chicago Bulls Free Agent 20.6 66.3% 0.03 -0.37 -0.24 0.30 -1.25 -1.64 0.17 1.06 -1.07
147 Cedric Coward Memphis Grizzlies Free Agent 25.6 75.6% -0.10 0.38 -0.28 -0.05 -0.53 -1.14 -0.54 0.31 -0.52
148 Cam Spencer Memphis Grizzlies Free Agent 23.9 62.2% -0.08 0.90 0.32 -1.31 0.72 -0.98 -1.04 0.60 -0.86
149 De'Anthony Melton Golden State Warriors Free Agent 23.0 60.2% -1.09 0.20 -0.31 -1.07 -0.61 1.27 -0.56 0.06 -0.73
150 Luke Kornet San Antonio Spurs Free Agent 21.0 64.1% 0.90 0.13 -1.75 0.06 -0.94 -1.59 0.48 1.74 -1.68
151 Dylan Cardwell Sacramento Kings Free Agent 20.1 57.3% 0.63 -1.14 -1.71 0.53 -1.17 -1.15 1.35 1.06 -1.91
152 Daniel Gafford Dallas Mavericks Free Agent 21.7 74.4% 1.40 -1.22 -1.75 0.37 -1.33 -0.83 1.05 0.89 -1.19
153 Jaime Jaquez Jr. Miami Heat Free Agent 28.3 87.8% 0.46 -0.34 -0.99 -0.37 0.42 -1.05 -0.80 -0.13 -0.22
154 Trae Young Washington Wizards Free Agent 25.5 74.7% -0.36 0.50 0.01 -1.55 2.01 -0.56 -1.08 -0.80 0.21
155 Aaron Gordon Denver Nuggets Free Agent 27.9 75.7% 0.27 -0.57 -0.09 -0.05 -0.55 -1.30 -0.81 1.00 -0.09
156 Ace Bailey Utah Jazz Free Agent 27.6 87.8% -0.68 -0.28 0.11 -0.66 -0.96 -0.67 -0.05 0.54 -0.48
157 Marcus Smart Los Angeles Lakers Free Agent 28.5 69.7% -0.91 0.14 -0.22 -1.25 -0.39 0.83 -0.63 0.50 -1.22
158 Royce O'Neale Phoenix Suns Free Agent 28.4 89.8% -0.65 -0.16 0.90 -0.46 -0.55 -0.05 -0.55 0.69 -1.14
159 Bilal Coulibaly Washington Wizards Free Agent 26.2 72.4% -0.74 -0.63 -0.61 -0.63 -0.59 0.66 0.50 0.54 -0.82
160 Sam Merrill Cleveland Cavaliers Free Agent 26.5 50.6% -0.25 0.24 1.22 -1.33 -0.68 -1.17 -1.08 1.28 -0.65
161 Sandro Mamukelashvili Toronto Raptors Free Agent 21.9 70.0% 0.47 -0.38 -0.34 -0.40 -0.93 -0.74 -0.36 1.25 -0.92
162 Ty Jerome Memphis Grizzlies Free Agent 22.7 43.6% -0.11 0.94 0.98 -1.24 0.89 -0.04 -0.83 0.13 0.49
163 Bennedict Mathurin Indiana Pacers Free Agent 30.0 80.2% -0.87 1.44 -0.39 -0.20 -0.69 -0.75 -0.88 -0.32 0.15
164 Sam Hauser Boston Celtics Free Agent 24.8 84.6% -0.65 0.04 0.73 -0.83 -1.13 -1.55 -0.77 1.70 -1.24
165 Cameron Johnson Denver Nuggets Free Agent 29.9 66.7% 0.03 0.30 0.22 -0.85 -0.68 -0.89 -0.60 1.21 -0.75
166 Kris Dunn LA Clippers Free Agent 27.0 63.8% -0.07 -0.13 -0.81 -1.06 -0.14 1.27 -1.01 0.65 -1.58
167 Jeremiah Fears New Orleans Pelicans Free Agent 25.8 100.0% -0.83 -0.25 -0.57 -0.90 -0.22 0.29 -0.66 -0.49 -0.37
168 Tim Hardaway Jr. Denver Nuggets Free Agent 26.6 82.6% -0.45 0.06 0.98 -1.33 -1.19 -1.45 -1.10 1.60 -0.54
169 Jakob Poeltl Toronto Raptors Free Agent 25.0 76.5% 2.07 -1.49 -1.75 0.43 -0.86 -0.56 -0.01 0.78 -0.99
170 Miles McBride New York Knicks Free Agent 26.3 69.3% -0.78 -0.06 0.92 -1.38 -0.59 -0.60 -0.92 1.29 -0.78
171 Brook Lopez LA Clippers Free Agent 21.8 78.9% -0.52 -0.16 -0.26 -0.91 -1.21 -1.26 0.87 1.28 -1.37
172 Jake LaRavia Los Angeles Lakers Free Agent 25.2 73.5% -0.19 -0.26 -0.82 -0.77 -0.99 0.48 -0.45 0.99 -1.40
173 Coby White Chicago Bulls Free Agent 25.0 80.7% -0.58 0.25 0.50 -1.00 0.09 -1.51 -1.14 -0.75 0.11
174 Collin Murray-Boyles Toronto Raptors Free Agent 22.0 69.5% 0.83 -1.08 -1.44 -0.36 -0.94 -0.30 0.44 0.91 -1.34
175 Jordan Goodwin Phoenix Suns Free Agent 22.5 65.6% -0.74 -0.30 -0.19 -0.42 -0.80 1.12 -0.95 1.09 -1.32
176 Derrick Jones Jr. LA Clippers Free Agent 26.9 71.1% 0.20 -0.25 -0.67 -0.98 -1.17 -0.48 0.57 1.29 -1.10
177 Kyle Filipowski Utah Jazz Free Agent 23.7 90.9% 0.21 -0.61 -0.72 0.55 -0.62 -0.40 -0.30 0.19 -0.73
178 Charles Bassey Philadelphia 76ers Free Agent 20.5 40.5% 1.65 -0.62 -1.31 0.96 -1.42 -1.47 1.61 0.50 -0.64
179 Collin Sexton Charlotte Hornets Free Agent 23.7 71.0% 0.08 0.68 -0.14 -1.44 -0.26 0.09 -1.05 -0.19 -0.21
180 Skal Labissiere Washington Wizards Free Agent 25.9 32.2% 0.98 0.17 0.24 -0.07 -1.08 -1.61 2.03 0.61 -0.15
181 Marvin Bagley III Washington Wizards Free Agent 20.0 52.4% 1.32 -1.20 -1.36 0.06 -1.15 -1.60 0.03 1.04 -1.03
182 Davion Mitchell Miami Heat Free Agent 28.6 90.5% 0.10 -0.51 -0.49 -1.29 1.28 -0.29 -1.04 0.43 -1.22
183 Brice Sensabaugh Utah Jazz Free Agent 23.6 77.6% -0.26 0.29 0.44 -1.10 -0.93 -0.92 -0.99 0.20 -0.24
184 Keldon Johnson San Antonio Spurs Free Agent 23.3 81.0% 0.54 -0.07 -0.57 -0.23 -1.18 -1.36 -1.08 1.23 -0.58
185 Justin Champagnie Washington Wizards Free Agent 20.0 60.5% 0.21 -0.09 -1.00 -0.15 -1.25 -0.59 -0.15 1.46 -1.33
186 Noah Clowney Brooklyn Nets Free Agent 27.0 62.6% -1.11 0.01 0.16 -0.71 -1.05 -0.85 -0.04 0.43 -0.74
187 RJ Barrett Toronto Raptors Free Agent 30.2 75.8% 0.23 -1.46 -0.10 -0.27 -0.24 -0.90 -0.70 0.20 0.43
